| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| Planet Home Lending #2000028089β no payment seen 8750 Montgomery Ave, Wyndmoor PA verify | $24,825.81 | Monthly | ~9th (observed on stmts) | Joint Truist x7224 | Recurring ACH observed β confirm autopay | Planet Home portal Loans tab says $25,054.03 (P&I $20,028.95 + escrow $5,025.08) but every statement DecβJul shows $24,825.81 β verify current escrow. 7.75%, bal ~$2.73M. Escrow should cover Springfield Cnty RE tax + likely HO ins. |
| Carrington Mortgage #7000357905 (was Shellpoint #691656045) 228 SE 3rd Ter, Pompano Beach FL verify | $17,279.26 | Monthly | ~17th (observed) | Joint Truist x7224 | "RECURRING INTERNET PAYMENT" on stmts β autopay likely ON | Carrington portal (servicer transferred from Shellpoint β CONFIRMED by statements) Ledger said $17,172.34; statements show $17,279.26 (P&I $12,480.98 + escrow). 7.50%, bal ~$1.78M. Escrow $4,691/mo probably covers taxes+ins+Citizens flood β verify. |
| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| PECO (electric)β no payment seen Wyndmoor (2 accts β main + apt) verified | ~$1,740/mo | Monthly | varies | Joint Truist x7224 | β AutoPay ON (acct 1 verified 7/21; other accts likely same) | PECO portal May $1,811 / Jun $1,853 / Jul $1,550. 3rd acct 6442521222 = 1434 Kater St, not in Morganβs doc. |
| Verizon (internet) Wyndmoor | $89.99 | Monthly | ~15th (observed) | Joint Truist x7224 | Likely YES (flat recurring on every stmt since 2022) | Verizon portal |
| Aqua PA (water, 2 accts)β
paid 09-18 $300.94 (email) Wyndmoor house + irrigation due day?autopay? | ~$208/mo | Monthly | UNKNOWN | Joint Truist x7224 | UNKNOWN | Aqua portal May $238 / Jun $190 / Jul $198 |
| Viking Pest Control Wyndmoor due day?autopay? | $100.70 | Monthly | UNKNOWN | Joint Truist x7224 | UNKNOWN | Viking portal Projected through Dec β26 |
| Pye Barker / BeSafe Alarms Wyndmoor due day?autopay?verify | ~$165 (irregular) | Quarterly-ish | UNKNOWN | Joint Truist x7224 | UNKNOWN | Pye Barker BeSafe portal May β26 $359.70 β verify billing cadence |
| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| FPL (electric) Pompano due day?autopay? | ~$568/mo | Monthly | UNKNOWN | Joint Truist x7224 | UNKNOWN | FPL portal (login attempt 7/21 β hostile UX, retry) May $567 / Jun $567 / Jul $572 |
| AT&T (internet) Pompano due day? | $80.25 | Monthly | UNKNOWN | Joint Truist x7224 | Likely YES (flat) | AT&T portal Replaced Comcast (~$126, ended 2025) |
| City of Pompano First Billing (water) Pompano autopay? | ~$195β280/mo | Monthly | ~17th (observed COPB) | Joint Truist x7224 | UNKNOWN | First Billing portal |
| TECO (gas) Pompano due day?autopay? | ~$28/mo | Monthly | UNKNOWN | Joint Truist x7224 | UNKNOWN | TECO portal |
| Terminix (pest) Pompano due day?autopay? | $65.00 | Monthly | UNKNOWN | Joint Truist x7224 | UNKNOWN | Terminix portal Projected through Dec β26 |
| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| Tesla Insurance (FL) Tesla in FL verify | $860.47 | Monthly | ~18thβ20th (observed as "INS PREM PROG AMERICAN HOMA") | Joint Truist x7224 | YES β recurring ACH on stmts | Tesla app Which vehicle β verify. Earlier months debited $1,017.40 (Dec/Jan), now $860.47. |
| Liberty Mutual β Wyndmoor HO (H3V28162167270) 8750 Montgomery Ave verifiedverify | $11,456/yr (~$955/mo) | Annual | RENEWS ~9/28/26 | AMEX *7002 (paid in full 9/9/25) | β | Liberty Mutual β
verified 7/21 Confirm whether next term should move into Planet Home escrow. |
| Citizens (policy 13641808) β floodβ³ due soon 228 SE 3rd Ter Pompano due day?autopay?amount?verify | UNKNOWN (2024 pmt $1,351) | Annual | UNKNOWN | Possibly escrowed via Carrington | UNKNOWN | Citizens portal Pompano escrow $4,691/mo probably covers taxes+ins+flood β verify. |
| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| Concepcion Perez (cleaning)β no payment seen Wyndmoor due day? | $1,400 ($1,750 Jul) | Monthly | UNKNOWN | Joint x7224 β Zelle | NO (manual Zelle) | Zelle |
| Laurel Hill Gardens (landscaping)β no payment seen Wyndmoor due day? | ~$4,770/mo in season | Monthly, seasonal | UNKNOWN | Joint x7224 | NO | Invoice Highly seasonal (MayβJul heavy) |
| Elmer Wyndmoor due day?verify | ~$5,100 (irregular) | Irregular | UNKNOWN | Joint x7224 | NO | Direct $5,600 Dec / $9,200 Apr / $5,100 May+Aug. Labeled "Previous Payment" β clarify what/who. |
| Garcia Landscaping Wyndmoor due day? | $1,200β$6,200/invoice (~$35.6K in 2024) | Per invoice | UNKNOWN | PAPER CHECK | NO | Check mailed to 10175 Verree Rd, Phila PA 19116 Own tracking tab with invoice #s. Statement checks likely include Garcia. |
| Pool Doctor Wyndmoor pool due day? | Irregular/large (Jul β26 $8,846.65) | Seasonal | UNKNOWN | Joint x7224 | NO | Invoice Opening/closing/repairs |
| Sharkey's Irrigation Wyndmoor due day? | ~$185β365 | ~2x/yr (open/winterize) | UNKNOWN | Joint x7224 | NO | Invoice Jun 5 β26: $142.19 card charge on stmts |
| Rohaana Sarkar (nanny) Household due day? | $1,910 (Jan β26; irregular) | Irregular | UNKNOWN | Joint x7224 β Zelle | NO | Zelle Prior nannies Natasha/Shannon/Michelle no longer regular |
| Dan (pool/hot tub service) Pompano due day? | $155.00 | Monthly | UNKNOWN | Joint x7224 β Zelle β Dan | NO (manual Zelle, seen monthly) | Zelle |
| Landscaper β Alejandro Perez Pompano | $295.00 | Monthly | mid-month (observed Zelle) | Joint x7224 β Zelle | NO | Zelle Name confirmed from statements (ledger said "name not in sheet") |
| Merry Maids (cleaning) Pompano due day?autopay? | $420.00 | Monthly | UNKNOWN | Credit card, repaid by Joint | UNKNOWN | Merry Maids One Zelle β Merry Maids also observed |
| Kris Rossi / Laura Regenhard (snow) Wyndmoor | ~$235β1,750 | Winter, per event | β | Joint x7224 β Zelle | NO | Zelle |
| Payee | Amount | Frequency | Due | Paid from | Autopay | Portal / notes |
|---|---|---|---|---|---|---|
| Restoration Hardware (financing) Wyndmoor furnishings due day?autopay?verify | $803β$5,379 recent | Monthly while balance open | UNKNOWN | Joint x7224 | UNKNOWN | RH Installments since 2022; confirm remaining balance/end date |
| Citi β American Airlines cardβ³ due soon Card paydown due day?autopay? | Variable ($176β$11,318) | Monthly | UNKNOWN | Joint x7224 | UNKNOWN | Citi Paydowns, not a fixed bill |
| TJP AMEX repayment Card repayment | Variable | As needed | β | Joint Truist | NO | β |
| MMP Barclay Mastercard repayment Card repayment | Variable | As needed | β | Joint Truist | NO | β TD Bank payments to Mindyβs card also observed on stmts ($803β$3,617) |
| FirstService Residential (HOA) N Flagler WPB due day?autopay?PLaw x4053 | $1,294.24 | Monthly | UNKNOWN | PLaw PC x4053 (Tomβs S-corp) | UNKNOWN | FirstService / ClickPay Paid from PLaw x4053 (Tomβs S-corp). |