| Payee | Amount | Property | Owner | Paid from | Autopay |
|---|---|---|---|---|---|
| Merry Maids (cleaning) Staff · Monthly Confirmed on Citi x9134 statements (22 charges / 11 months thru Jun ’26, ~$4,810/yr run). | ~$210–235 × up to 2/mo | Pompano | JOINT | Citi x9134 card | Card-charged (day varies) |
| Greenlight (kids app) Subscriptions · Monthly | ~$34 | Household | JOINT | Joint Truist x7224 | Autopay |
| Restoration Hardware financing Debt · Monthly | $803–$5,379 while open | Wyndmoor | JOINT | Joint Truist x7224 | Unknown |
| Citi — American Airlines card paydown⏳ due soon Card · Monthly RESOLVED 7/23/26: the Citi/AA card IS x9134 (AAdvantage Executive World MC) — same card as the credit-card entry below. This line tracks the x7224-sourced ad-hoc paydowns only. | variable | Card | JOINT | Joint Truist x7224 | Unknown |
| Due | Payee | Amount | Property | Owner | Paid from | Autopay | Status |
|---|---|---|---|---|---|---|---|
| 3 | Viking Pest Control Utilities · Monthly | $100.70 | Wyndmoor | JOINT | Joint Truist x7224 | Likely autopay | … |
| 5 | Concepcion Perez (cleaning)⚠ no payment seen Staff · Monthly | $1,400.00 | Wyndmoor | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 6 | TECO gas Utilities · Monthly | ~$28 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 7 | Dan (pool / hot tub) Staff · Monthly | $155.00 | Pompano | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 8 | PECO electric (2 accts)⚠ no payment seen Utilities · Monthly | ~$1,740 | Wyndmoor | JOINT | Joint Truist x7224 | ✅ Autopay ON | … |
| 9 | Planet Home Lending #…8089 — mortgage⚠ no payment seen Mortgage · Monthly Posts 7th–13th — fund x7224 before the 7th. | $24,825.81 | Wyndmoor | JOINT | Joint Truist x7224 | Autopay ACH (observed) | … |
| 9 | Aqua PA water (2 accts)✅ paid 09-18 $300.94 (email) Utilities · Monthly | ~$208 | Wyndmoor | JOINT | Joint Truist x7224 | Unknown | … |
| 9 | City of Pompano water Utilities · Monthly | ~$195–280 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 9 | Laurel Hill Gardens (in season)⚠ no payment seen Grounds · Monthly, seasonal | ~$4,770 in season | Wyndmoor | JOINT | Joint Truist x7224 | NO — invoice | … |
| 10 | Alejandro Perez (landscaping) Grounds · Monthly | $295.00 | Pompano | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 12 | Terminix pest Utilities · Monthly | $65.00 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 14 | State Farm policy A (~$36.17)⏳ due soon Insurance · Monthly One of 3 recurring State Farm policies — identify coverage. June charge not visible in export. | $36.17 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 15 | Verizon internet Utilities · Monthly | $89.99 | Wyndmoor | JOINT | Joint Truist x7224 | Likely autopay (flat) | … |
| 16 | EFA / Equitable — policy …5591 (Alison life?)⚠ no payment seen Insurance · Monthly NEW 7/23/26: $775/mo since 2/20/25, drafts ~15th–17th. Ref …5591 matches Equitable policy 569 315 591 (Alison life) — but sheet says that policy is $1,469/YR. Verify w/ agent: premium restructure vs policy-loan repayment ($9,300/yr drafting). | $775.00 | Personal | CONFIRM OWNER ⚠ | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH (“Ins. Efa …5591”) | … |
| 17 | Carrington #…7905 — mortgage Mortgage · Monthly Often posts earlier (6th–13th observed). | $17,279.26 | Pompano | JOINT | Joint Truist x7224 | Autopay (“recurring internet payment”) | … |
| 18 | AT&T internet Utilities · Monthly | $80.25 | Pompano | JOINT | Joint Truist x7224 | Likely autopay (flat) | … |
| 19 | Tesla Insurance (FL) Insurance · Monthly | $860.47 | Vehicle | JOINT | Joint Truist x7224 | YES — recurring ACH | … |
| 19 | State Farm policy B (~$478.41)⏳ due soon Insurance · Monthly | $478.41 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 21 | State Farm policy C (~$43.42)⏳ due soon Insurance · Monthly June charged $48.02 — repriced? | $43.42 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 22 | FPL electric⏳ due soon Utilities · Monthly | ~$568 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 6 | 811SARACEN*SPOTVL — UNIDENTIFIED ⚠ Subscriptions · Monthly UNIDENTIFIED recurring since Mar ’26, Ft Lauderdale descriptor — identify or cancel. Same NNNWORD*WORD aggregator format as VODTOPIA/WRYLIS. | $29.55 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| 23 | 67CUSTODIO*VODTOPIA — UNIDENTIFIED ⚠⏳ due soon Subscriptions · Monthly UNIDENTIFIED recurring since Feb ’26, Ft Lauderdale descriptor — identify or cancel. | $34.79 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| 26 | 553CURRANT*WRYLIS — UNIDENTIFIED ⚠ Subscriptions · Monthly UNIDENTIFIED recurring since Apr ’26, Ft Lauderdale descriptor — identify or cancel. | $19.90 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| Card | Statement due window | Typical payment | Owner | Paid from | Autopay | Last payment seen | Status |
|---|---|---|---|---|---|---|---|
| AmEx Business Platinum x67002 (“x7002”)⚠ payment problem 09-17 Credit card · statement cycle MIXED: personal + firm spend on it; PLaw x4053 pays it in 2026, but PP funded 94.3% ($1.09M) of 2025 payments — Tom to rule owner. ⚠ 2/17/26 autopay NSF-BOUNCED from x4053 (reversed 2/18, retried 2/20 — cleared). NOTE: PP x4073’s big “AMEX EPAYMENT” ACHs ($50K 3/4, $60K 4/6, $130.3K 5/18, $110K 6/8, $100K 6/16, $50K 6/25 + $163.5K Dec) do NOT land on this card — they pay PP corporate AmEx 2100201 (firm card, excluded here like Truist x9652). | AutoPay posts card-side ~16th; x4053 ACH debits 16th–20th | $36,028/mo (3-mo avg of autopays May–Jul); $255.6K YTD over 9 pmts | CONFIRM OWNER ⚠ | PLaw x4053 (Tom’s S-corp) — ALL 7 2026 autopays ($5K–$45.7K); + $17.5K from an UNIDENTIFIED acct (3/24 $7.5K, 4/8 $10K) | ✅ AmEx AutoPay ON (monthly, ~16th) | 7/16/26 · $42,816.65 | ✓ Paid 7/16 · $42,816.65 |
| Next | Payee | Amount | Property | Owner | Paid from | Autopay | Status |
|---|---|---|---|---|---|---|---|
| 08/28/26 | Pye Barker / BeSafe alarm (quarterly-ish) Utilities · every 3 mo · last seen 2026-05-28 Cadence unconfirmed — verify with Pye Barker. | ~$180–360 | Wyndmoor | JOINT | Joint Truist x7224 | Unknown | … |
| 09/28/26 | Liberty Mutual — Wyndmoor HO renewal Insurance · every 12 mo · last seen 2025-09-09 Confirm whether next term moves into Planet Home escrow. | $11,456.00 | Wyndmoor | JOINT | AMEX *7002 | NO — manual | … |
| 11/15/26 | Sharkey’s Irrigation — winterize Grounds · cadence ? · last seen 2026-07-08 Opened 7/8/26 ($295); winterize ~Nov (estimated). | ~$185–365 | Wyndmoor | JOINT | Joint Truist x7224 | NO — invoice | … |
| 02/05/27 | State Farm — personal articles (rings)⏳ due soon Insurance · every 12 mo · last seen never Rings — could be Mindy’s jewelry; confirm whose policy. | $357.00 | Personal | CONFIRM OWNER ⚠ | UNKNOWN | Unknown | … |
| 06/28/27 | Liberty Mutual — Umbrella renewal Insurance · every 12 mo · last seen 2026-06-30 ✅ Paid 6/30/26 for 6/28/26–6/28/27 term. Umbrella usually covers the household — confirm joint vs Tom-only. | $1,643.00 | Personal | CONFIRM OWNER ⚠ | AMEX *7002 | NO — manual | … |
| ? | Citizens flood — Pompano (13641808)⏳ due soon Insurance · every 12 mo · last seen never Renewal date UNKNOWN — verify whether inside the $4,691/mo Carrington escrow. | 2024 pmt $1,351 | Pompano | JOINT | Possibly Carrington escrow | Unknown | … |
| ? | On Demand Pest Control — cadence unknown Utilities · cadence ? · last seen 2026-07-03 Single charge so far (7/3/26) — cadence unknown; overlaps Terminix? | $295.00 | Pompano | JOINT | AmEx Gold x86007 | Unknown | … |
| ? | Progressive Insurance — policy on Citi x9134 (identify)⏳ due soon Insurance · cadence ? · last seen 2026-02-13 Added 7/23/26 from Citi x9134 statements: 7 charges Jun ’24–Feb ’26 totaling $6,916.28 ($240.92–$3,132.01) — identify the policy. NOT the Grady White boat policy (946135298, tracked separately, owner personal). | $241–$3,132 irregular | Household | JOINT | Citi x9134 card | Card-charged | … |
owner field). Built 2026-07-23.