| Payee | Amount | Property | Owner | Paid from | Autopay |
|---|---|---|---|---|---|
| Truist HELOC #…5998⚠ no payment seen Debt · Monthly Bal $133,179 verified 7/21 — capture due date from Truist portal. NOT seen drafting x4053 Dec ’24–Jun ’26. | $2,000.00 | Kater St | TOM | UNKNOWN | Unknown |
| Penn Charter — mykidsspending top-up Subscriptions · Weekly (Mondays, school year) NEW 7/23/26 from x4053: $100 every Monday since 11/3/25, active thru Jun ’26. | $100/wk (≈$433/mo) | Household | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — weekly ACH |
| Greenlight (kids app) — 2nd sub via x4053 Subscriptions · Weekly NEW 7/23/26 from x4053: $20/week since 4/28/26 — IN ADDITION to the ~$34/mo Greenlight on joint x7224. Two Greenlight funding sources — intended? | $20/wk (≈$87/mo) | Household | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — weekly ACH |
| Merry Maids (cleaning) Staff · Monthly Confirmed on Citi x9134 statements (22 charges / 11 months thru Jun ’26, ~$4,810/yr run). | ~$210–235 × up to 2/mo | Pompano | JOINT | Citi x9134 card | Card-charged (day varies) |
| PWD water — Kater St Utilities · Monthly NOT on x4053 Dec ’24–Jun ’26 — find the paying account. | ~$300 (I&E 7/25) | Kater St | TOM | UNKNOWN | Unknown |
| South Jersey Gas — Brigantine Utilities · Monthly NOT on x4053 Dec ’24–Jun ’26 — find the paying account. | ~$175 (I&E 7/25) | Brigantine | TOM | UNKNOWN | Unknown |
| Electric — Brigantine (ACE?) Utilities · Monthly NOT on x4053 Dec ’24–Jun ’26 — find the paying account. | ~$85 (I&E 7/25) | Brigantine | TOM | UNKNOWN | Unknown |
| PGW gas — Kater St Utilities · Monthly NOT on x4053 Dec ’24–Jun ’26 — find the paying account. | ~$50 (I&E 7/25) | Kater St | TOM | UNKNOWN | Unknown |
| Greenlight (kids app) Subscriptions · Monthly | ~$34 | Household | JOINT | Joint Truist x7224 | Autopay |
| Restoration Hardware financing Debt · Monthly | $803–$5,379 while open | Wyndmoor | JOINT | Joint Truist x7224 | Unknown |
| Citi — American Airlines card paydown⏳ due soon Card · Monthly RESOLVED 7/23/26: the Citi/AA card IS x9134 (AAdvantage Executive World MC) — same card as the credit-card entry below. This line tracks the x7224-sourced ad-hoc paydowns only. | variable | Card | JOINT | Joint Truist x7224 | Unknown |
| Due | Payee | Amount | Property | Owner | Paid from | Autopay | Status |
|---|---|---|---|---|---|---|---|
| 1 | FirstService Res. HOA — ClickPay (2nd acct)⚠ no payment seen HOA · Monthly CONFIRMED Flagler (Tom 7/22). Has missed before: gap Nov ’25–Feb ’26 then $3,505.56 catch-up 3/1/26. | $662.27 | Flagler WPB | TOM | AmEx Plat x67002 | Autopay (card) | … |
| 1 | Sun East FCU #…4572 — Kater mortgage (drafts as “Midwest Loan Ser”)⚠ no payment seen Mortgage · Monthly IDENTIFIED 7/23/26: drafts as “Midwest Loan Ser” from PLaw x4053 — Midwest Loan Services is the CU mortgage subservicer for Sun East FCU. Exact $4,388.48 monthly, posts 1st (or last biz day), all 19 statements, active 6/1/26. P&I only, no escrow. Former duplicate “Midwest (identify)” row merged here. | $4,388.48 | Kater St | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH — recurring | … |
| 1 | FirstService HOA — 1551 N Flagler WPB⚠ no payment seen HOA · Monthly x4053: posts 1st (or last biz day), every month Dec ’24–Jun ’26 — same billpay batch as Midwest/PHEAA. | $1,294.24 | Flagler WPB | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH (“Frstsrv Broward”) | … |
| 2 | Chase Auto #…5303 — 2026 Tesla⚠ no payment seen Debt · Monthly x4053: drafts 1st–4th; first draft 10/2/25 — loan started Oct ’25 (prior Tesla/WF x8150 last drafted 7/29/25). | $1,566.33 | Vehicle | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH — recurring | … |
| 2 | Comcast / Xfinity (wifi) Utilities · Monthly | $138.99 | Brigantine | TOM | AmEx Plat x67002 | Autopay (card) | … |
| 3 | Truist Mortgage #…1137 — Brigantine⚠ no payment seen Mortgage · Monthly Due 1st (verified 7/21), drafts x4053 the 3rd–6th. Observed $2,642.56 → $3,077.48 (Feb ’25) → $3,057.79 (Aug ’25–Jun ’26); $3,086.45 = escrow change from Aug ’26. | $3,086.45 | Brigantine | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — “Olb Mtgpmt” recurring | … |
| 3 | Morgan Stanley (identify loan)⚠ no payment seen Debt · Monthly x4053: drafts 3rd (next biz day) every month Dec ’24–Jun ’26; MS acct ref changed …0461→…8371 Apr ’25. Still unidentified — ask MS. | $2,000.00 | Unknown | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH — recurring | … |
| 3 | BMO / Bank of the West — Grady White 275⚠ no payment seen Debt · Monthly 🔴 Boat sold / lien paid 7/22/26 but autopay was still drafting 6/3/26 (and likely 7/3) — cancel at BMO before the ~8/3 draft fires against a paid-off loan. | $911.01 | Boat | TOM | PLaw PC x4053 (Tom’s S-corp) | 🔴 Autopay STILL ON — CANCEL NOW | … |
| 4 | Fifth Third #…7488 — Seadoo⚠ no payment seen Debt · Monthly x4053: drafts 4th (next biz day), all 19 months. Bal ~$4.5K — nearly paid off. | $364.20 | Boat | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — “Web-Recur Web Pay” | … |
| 3 | Viking Pest Control Utilities · Monthly | $100.70 | Wyndmoor | JOINT | Joint Truist x7224 | Likely autopay | … |
| 5 | Concepcion Perez (cleaning)⚠ no payment seen Staff · Monthly | $1,400.00 | Wyndmoor | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 6 | TECO gas Utilities · Monthly | ~$28 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 6 | PECO — Kater St (acct …1222)⚠ no payment seen Utilities · Monthly x4053: drafts 4th–8th, all 19 months (avg ~$259). | ~$200–312 | Kater St | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH | … |
| 7 | Dan (pool / hot tub) Staff · Monthly | $155.00 | Pompano | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 8 | PECO electric (2 accts)⚠ no payment seen Utilities · Monthly | ~$1,740 | Wyndmoor | JOINT | Joint Truist x7224 | ✅ Autopay ON | … |
| 9 | Planet Home Lending #…8089 — mortgage⚠ no payment seen Mortgage · Monthly Posts 7th–13th — fund x7224 before the 7th. | $24,825.81 | Wyndmoor | JOINT | Joint Truist x7224 | Autopay ACH (observed) | … |
| 9 | Aqua PA water (2 accts)✅ paid 09-18 $300.94 (email) Utilities · Monthly | ~$208 | Wyndmoor | JOINT | Joint Truist x7224 | Unknown | … |
| 9 | City of Pompano water Utilities · Monthly | ~$195–280 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 9 | Laurel Hill Gardens (in season)⚠ no payment seen Grounds · Monthly, seasonal | ~$4,770 in season | Wyndmoor | JOINT | Joint Truist x7224 | NO — invoice | … |
| 10 | Alejandro Perez (landscaping) Grounds · Monthly | $295.00 | Pompano | JOINT | Joint x7224 — Zelle | NO — manual Zelle | … |
| 10 | Parents debt (family loan) → Kathleen Petrelli⚠ no payment seen Debt · Monthly x4053: paper check ~2nd week (#6778 12/17/24 → #6853 2/24/26); ⚠ NO payment visible Mar/Apr ’26; since 5/18/26 paid by Zelle to Kathleen Petrelli split $1,000+$1,000+$166.67. Ends May 2027. | $2,166.67 | Flagler | TOM | PLaw PC x4053 (Tom’s S-corp) | NO — manual (check → Zelle since May ’26) | … |
| 11 | Equitable life — Tom (114 324 712) Insurance · Monthly IDENTIFIED 7/23/26: x4053 ref …4712 = policy 114 324 712 (Tom life, agent Chiappinelli). Drafts ~11th–13th, all 19 months. | $191.13 | Personal | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH (“Ins. Equitable …4712”) | … |
| 12 | Terminix pest Utilities · Monthly | $65.00 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 14 | State Farm policy A (~$36.17)⏳ due soon Insurance · Monthly One of 3 recurring State Farm policies — identify coverage. June charge not visible in export. | $36.17 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 15 | Verizon internet Utilities · Monthly | $89.99 | Wyndmoor | JOINT | Joint Truist x7224 | Likely autopay (flat) | … |
| 16 | EFA / Equitable — policy …5591 (Alison life?)⚠ no payment seen Insurance · Monthly NEW 7/23/26: $775/mo since 2/20/25, drafts ~15th–17th. Ref …5591 matches Equitable policy 569 315 591 (Alison life) — but sheet says that policy is $1,469/YR. Verify w/ agent: premium restructure vs policy-loan repayment ($9,300/yr drafting). | $775.00 | Personal | CONFIRM OWNER ⚠ | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH (“Ins. Efa …5591”) | … |
| 17 | Carrington #…7905 — mortgage Mortgage · Monthly Often posts earlier (6th–13th observed). | $17,279.26 | Pompano | JOINT | Joint Truist x7224 | Autopay (“recurring internet payment”) | … |
| 17 | Chase Auto #…3008 — Rivian R1S⚠ no payment seen Debt · Monthly x4053: drafts 17th–19th, all 19 months Dec ’24–Jun ’26. | $1,394.23 | Vehicle | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH — recurring | … |
| 18 | AT&T internet Utilities · Monthly | $80.25 | Pompano | JOINT | Joint Truist x7224 | Likely autopay (flat) | … |
| 19 | Tesla Insurance (FL) Insurance · Monthly | $860.47 | Vehicle | JOINT | Joint Truist x7224 | YES — recurring ACH | … |
| 20 | Wells Fargo #…8678 — 2024 Tesla⏳ due soon Debt · Monthly x4053: drafts 20th–22nd, all 19 months. (Other WF loan x8150 $1,436.32 ENDED — last draft 7/29/25, old Tesla traded ~Aug ’25.) | $1,741.72 | Vehicle | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — “Draft Wells Fargo Auto” | … |
| 19 | State Farm policy B (~$478.41)⏳ due soon Insurance · Monthly | $478.41 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 21 | State Farm policy C (~$43.42)⏳ due soon Insurance · Monthly June charged $48.02 — repriced? | $43.42 | Unassigned — identify | CONFIRM OWNER ⚠ | AmEx Plat x67002 | Autopay (card) | … |
| 22 | FPL electric⏳ due soon Utilities · Monthly | ~$568 | Pompano | JOINT | Joint Truist x7224 | Unknown | … |
| 24 | FPL — 1551 N Flagler WPB (acct …8282)⏳ due soon Utilities · Monthly IDENTIFIED 7/23/26: this is the “Electric — Flagler” unknown — FPL x…8282, drafts ~23rd–27th, all 19 months on x4053. | ~$43–71 | Flagler WPB | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay — “Fpl Direct Debit” | … |
| 24 | MetLife (…2860) — identify policy⏳ due soon Insurance · Monthly NEW 7/23/26: $577.84/mo all 19 months on x4053 (~24th; Feb ’26 paid by paper check). Likely life/LTD premium — identify policy. | $577.84 | Personal | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH | … |
| 26 | Trionfo Premiums — identify policy Insurance · Monthly NEW 7/23/26: $179.98/mo since Jan ’25 (first drafts were catch-ups $719.92/$359.96), ~25th–27th. Trionfo = insurance/benefits administrator — identify policy. | $179.98 | Personal | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH (“Trionfo Premiums”) | … |
| 31 | AES / PHEAA — Tom student loans Debt · Monthly x4053: drafts the LAST business day of each month, all 19 months Dec ’24–Jun ’26. | $750.00 | Personal | TOM | PLaw PC x4053 (Tom’s S-corp) | Autopay ACH — recurring | … |
| 5 | Dreamstime (stock photos) Subscriptions · Monthly On card 23/24 months. Business-candidate (marketing/content use plausible). | $25.00 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 6 | Prime Video Channels Subscriptions · Monthly Multiple channel subs, $4–12 each, 2–3 charges/mo. | ~$22/mo (2–3 charges) | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 6 | 811SARACEN*SPOTVL — UNIDENTIFIED ⚠ Subscriptions · Monthly UNIDENTIFIED recurring since Mar ’26, Ft Lauderdale descriptor — identify or cancel. Same NNNWORD*WORD aggregator format as VODTOPIA/WRYLIS. | $29.55 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| 8 | TransUnion credit monitoring⚠ no payment seen Subscriptions · Monthly All 24 months ($31.75→$32.35). | $32.35 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 8 | Amazon Kids+ Subscriptions · Monthly All 24 months. | $6.47 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 8 | Shinesty (underwear sub) Subscriptions · Monthly 15 of 24 months; last seen Apr ’26. | ~$27 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 9 | Audible Subscriptions · Monthly Active since Oct ’25. | $15.85 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 10 | Autopilot Shorts (AI video SaaS) Subscriptions · Monthly Since Dec ’25, multiple tiers same month. Business-candidate (content-automation tooling). | ~$138 when active | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 14 | Kindle Unlimited Subscriptions · Monthly Active since Mar ’25. | $12.71 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 16 | LALALS.com / MusicGPT (AI music) Subscriptions · Monthly Business-candidate. Abu Dhabi merchant. | $11.99 | Personal | TOM | Citi x9134 card | Card-charged sub | … |
| 23 | 67CUSTODIO*VODTOPIA — UNIDENTIFIED ⚠⏳ due soon Subscriptions · Monthly UNIDENTIFIED recurring since Feb ’26, Ft Lauderdale descriptor — identify or cancel. | $34.79 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| 26 | 553CURRANT*WRYLIS — UNIDENTIFIED ⚠ Subscriptions · Monthly UNIDENTIFIED recurring since Apr ’26, Ft Lauderdale descriptor — identify or cancel. | $19.90 | Unknown | CONFIRM OWNER ⚠ | Citi x9134 card | Card-charged sub | … |
| Card | Statement due window | Typical payment | Owner | Paid from | Autopay | Last payment seen | Status |
|---|---|---|---|---|---|---|---|
| AmEx Business Platinum x67002 (“x7002”)⚠ payment problem 09-17 Credit card · statement cycle MIXED: personal + firm spend on it; PLaw x4053 pays it in 2026, but PP funded 94.3% ($1.09M) of 2025 payments — Tom to rule owner. ⚠ 2/17/26 autopay NSF-BOUNCED from x4053 (reversed 2/18, retried 2/20 — cleared). NOTE: PP x4073’s big “AMEX EPAYMENT” ACHs ($50K 3/4, $60K 4/6, $130.3K 5/18, $110K 6/8, $100K 6/16, $50K 6/25 + $163.5K Dec) do NOT land on this card — they pay PP corporate AmEx 2100201 (firm card, excluded here like Truist x9652). | AutoPay posts card-side ~16th; x4053 ACH debits 16th–20th | $36,028/mo (3-mo avg of autopays May–Jul); $255.6K YTD over 9 pmts | CONFIRM OWNER ⚠ | PLaw x4053 (Tom’s S-corp) — ALL 7 2026 autopays ($5K–$45.7K); + $17.5K from an UNIDENTIFIED acct (3/24 $7.5K, 4/8 $10K) | ✅ AmEx AutoPay ON (monthly, ~16th) | 7/16/26 · $42,816.65 | ✓ Paid 7/16 · $42,816.65 |
| AmEx Gold x86007 (“x6007”)⚠ payment problem 09-17 Credit card · statement cycle 100% PERSONAL spend (Tom 7/22 ruling) but pays from the firm account — move to a personal acct. 2025: PLaw autopaid $324,231.52 over 13 payments. No April ’26 autopay (3/24 online pmt covered the cycle). | AutoPay posts card-side ~10th; x4053 ACH debits 10th–12th | $2,893/mo (3-mo avg May–Jul); $33.9K YTD over 7 pmts | TOM | PLaw x4053 (Tom’s S-corp) ($27.9K of 2026 pmts) + 3/24 $3,240.17 from an UNIDENTIFIED acct | ✅ AmEx AutoPay ON (monthly, ~10th) | 7/10/26 · $2,759.87 | ✓ Paid 7/10 · $2,759.87 |
| Citi AAdvantage Executive x9134 (= the Citi/AA card)⏳ due soon Credit card · statement cycle STATEMENT-VERIFIED 7/23/26 (citi-9134 analysis, 24 stmts Jun ’24–Jun ’26, 24/24 tie): balance $36,636.57 @ 26.49% promo APR (peaked $51.6K Jan ’26); interest running $700–$1,100/mo — 2025 interest $8,491.70 + $595 fee. Refinance/retire this balance. x9134 IS the AAdvantage card — the “Citi — AA card paydown” line (Joint page, x7224-sourced) is the SAME card; x7224 lumps $145–$11,318 also hit it. Manual paydowns from x4053: 12/1/25 $15K · 2/9 $15K · 5/1 $3K · 5/7 $15K (no Feb/May autopay — lumps zeroed the min due). Truist card x9652 payments from PP x4073 are FIRM — excluded. | Payment due ~21st monthly; AutoPay posts mid-month (1/15, 3/16, 4/15, 6/15 observed) | ~$6.5K/mo YTD all-in: AutoPay min ~$1,100–$1,500 (was $680–$811 in ’24) + ad-hoc paydowns $3K–$20K | TOM | AutoPay from bank (via PLaw x4053, Tom’s S-corp) + Tom’s manual “Citi Card Online” / x7224 paydowns | ✅ Citi AutoPay ON (mid-month, min/statement due) + manual lumps | 6/15/26 · $1,231.63 (autopay) | Awaiting data — due ~21st; x4053 feed ends 6/30 |
| Apple Card (GS Bank) Credit card · statement cycle Roughly monthly but skipped Jan + Mar ’26 (interest-free card — pay-in-full varies). Get the Wallet export to see statement balances/due dates. | Pays ~1st–9th of month (2/9, 4/1+4/7, 5/1, 6/1 observed) | ~$1,594/mo (3-mo avg Apr–Jun); amount VARIES $167–$2,500 | TOM | PLaw x4053 (Tom’s S-corp) — “Applecard Gsbank” ACH | Partial — 6/1 posted as ACH Web-RECUR (autopay?); earlier pmts were manual web | 6/1/26 · $228.99 | Awaiting data — pays ~1st; x4053 feed ends 6/30 |
| Next | Payee | Amount | Property | Owner | Paid from | Autopay | Status |
|---|---|---|---|---|---|---|---|
| 05/05/26 | Brigantine RE taxes — quarterly card web-pay Taxes · every 3 mo · last seen 2026-02-05 NJ quarters Feb/May/Aug/Nov. May ’26 quarter NOT visible on tracked cards — verify it was paid. Next real due Aug 1. | ~$2,950/qtr + ~$85 fee | Brigantine | TOM | AmEx (manual web-pay) | NO — manual | … |
| 08/04/26 | City of Brigantine water/sewer (~2×/yr)⚠ no payment seen Utilities · every 6 mo · last seen 2026-02-04 | ~$405 + $12 fee | Brigantine | TOM | AmEx (manual web-pay) | NO — manual | … |
| 08/28/26 | Pye Barker / BeSafe alarm (quarterly-ish) Utilities · every 3 mo · last seen 2026-05-28 Cadence unconfirmed — verify with Pye Barker. | ~$180–360 | Wyndmoor | JOINT | Joint Truist x7224 | Unknown | … |
| 09/18/26 | Neptune Flood — Brigantine (ASR3231883) Insurance · every 12 mo · last seen never | $2,788.40 | Brigantine | TOM | UNKNOWN | Unknown | … |
| 09/28/26 | Liberty Mutual — Wyndmoor HO renewal Insurance · every 12 mo · last seen 2025-09-09 Confirm whether next term moves into Planet Home escrow. | $11,456.00 | Wyndmoor | JOINT | AMEX *7002 | NO — manual | … |
| 10/29/26 | J&J / Wiser — Brigantine HO renewal Insurance · every 12 mo · last seen never | $2,318.90 | Brigantine | TOM | UNKNOWN | Unknown | … |
| 11/15/26 | Sharkey’s Irrigation — winterize Grounds · cadence ? · last seen 2026-07-08 Opened 7/8/26 ($295); winterize ~Nov (estimated). | ~$185–365 | Wyndmoor | JOINT | Joint Truist x7224 | NO — invoice | … |
| 11/25/26 | Registrations cluster — boats/trailers/vehicles Registrations · every 12 mo · last seen never Most expire 11/25/2026. | ~$400–800 total | Vehicles/boats | TOM | UNKNOWN | NO — manual | … |
| 12/28/26 | Liberty Mutual — auto policy Insurance · every 12 mo · last seen never Manual annual billing. Next bill due 12/28/26. | $7,788 annual | Vehicles | TOM | Liberty Mutual portal | NO — manual | … |
| 02/04/27 | Progressive — boats/watercraft (946135298) Insurance · every 12 mo · last seen never Covers 2021 Grady-White 335 Freedom and 2021 Sea-Doo Wake Pro 230. Sold 2014 Grady-White 275 removed 7/23/26. | $659.53 annual | Boat | TOM | Progressive portal | Annual renewal | … |
| 02/05/27 | State Farm — personal articles (rings)⏳ due soon Insurance · every 12 mo · last seen never Rings — could be Mindy’s jewelry; confirm whose policy. | $357.00 | Personal | CONFIRM OWNER ⚠ | UNKNOWN | Unknown | … |
| 03/31/27 | Philadelphia RE taxes — Kater St Taxes · every 12 mo · last seen 2026-07-23 Per Tom 7/22. Verify 2026 was actually paid — no payment visible in tracked accounts. | ✅ 2026 PAID by Tom 7/23/26 ($20,068.22 incl. late additions). Next: 2027 due 3/31/27 | Kater St | TOM | paid direct — tax-services.phila.gov (parcel 301027615) | NO — manual; SET REMINDER for Feb 2027 to avoid repeat | … |
| 06/28/27 | Liberty Mutual — Kater HO renewal Insurance · every 12 mo · last seen 2026-07-21 ✅ Paid 7/21/26 for 6/28/26–6/28/27 term (conf 585143549). | $8,998.00 | Kater St | TOM | AMEX *7002 | NO — manual (enroll autopay) | … |
| 06/28/27 | Liberty Mutual — Umbrella renewal Insurance · every 12 mo · last seen 2026-06-30 ✅ Paid 6/30/26 for 6/28/26–6/28/27 term. Umbrella usually covers the household — confirm joint vs Tom-only. | $1,643.00 | Personal | CONFIRM OWNER ⚠ | AMEX *7002 | NO — manual | … |
| ? | Citizens flood — Pompano (13641808)⏳ due soon Insurance · every 12 mo · last seen never Renewal date UNKNOWN — verify whether inside the $4,691/mo Carrington escrow. | 2024 pmt $1,351 | Pompano | JOINT | Possibly Carrington escrow | Unknown | … |
| ? | On Demand Pest Control — cadence unknown Utilities · cadence ? · last seen 2026-07-03 Single charge so far (7/3/26) — cadence unknown; overlaps Terminix? | $295.00 | Pompano | JOINT | AmEx Gold x86007 | Unknown | … |
| ? | JR Systems (identify service) Utilities · every 12 mo · last seen never Added per Tom 7/22 — identify service type, due month, payment source. | $450/yr | Kater St | TOM | UNKNOWN | Unknown | … |
| ? | Progressive Insurance — policy on Citi x9134 (identify)⏳ due soon Insurance · cadence ? · last seen 2026-02-13 Added 7/23/26 from Citi x9134 statements: 7 charges Jun ’24–Feb ’26 totaling $6,916.28 ($240.92–$3,132.01) — identify the policy. NOT the Grady White boat policy (946135298, tracked separately, owner personal). | $241–$3,132 irregular | Household | JOINT | Citi x9134 card | Card-charged | … |
owner field). Built 2026-07-23.